Each Congress organizer(s) is responsible for publishing its volume of the Proceedings of the International Congresses of Vexillology. Individual volumes of the Proceedings have been published unless noted below. It is the sense of the FIAV Board and General Assembly that every volume should be published.
You may also consult the Searchable List of Papers Presented at Congresses.
Congress | Venue | Dates | Organizer(s) | |
---|---|---|---|---|
ICV 1 | Muiderberg, Noord-Holland, Netherlands | September 4 to 5, 1965 | Stichting voor Banistiek en Heraldiek Proceedings |
|
ICV 2 | Zürich, Switzerland | September 1 to 3, 1967 | Gilde der Zürcher Heraldiker and Schweizerische Gesellschaft für Fahnen- und Flaggenkunde / Société Suisse de Vexillologie / Societa Svizzera di Vessillologia Proceedings |
|
ICV 3 | Boston, Massachusetts, United States | September 5 to 7, 1969 | The Flag Research Center, Heraldry Society of Canada / Société héraldique du Canada, North American Vexillological Association, United States Flag Foundation, and the Department of Social Sciences of Boston University Proceedings Also see Rencontre — Temse, Belgium |
|
ICV 4 | Torino, Piemonte, Italy | June 24 to 27, 1971 | Accademia di San Marciano Sezione Vessillologica Proceedings |
|
ICV 5 | London, England, United Kingdom | September 13 to 18, 1973 | The Flag Institute Proceedings (partially published) |
|
ICV 6 | IJsselmeer, Flevoland, Netherlands | April 16 to 20, 1975 | Stichting voor Banistiek en Heraldiek Proceedings |
|
ICV 7 | Washington, District of Columbia, United States | June 10 to 14, 1977 | The Flag Research Center and North American Vexillological Association Proceedings |
|
ICV 8 | Wien, Austria | June 26 to 29, 1979 | Gesellschaft für Österreichische Heereskunde Proceedings |
|
ICV 9 | Ottawa, Ontario, Canada | August 24 to 28, 1981 | The Flag Research Center, Heraldry Society of Canada / Société héraldique du Canada, and North American Vexillological Association Proceedings (partially published) |
|
ICV 10 | Oxford, England, United Kingdom | September 25 to 30, 1983 | Heraldry Society Flag Section Proceedings (partially published in Flag Bulletin 26 (1-3).) |
|
ICV 11 | Madrid, Spain | May 26 to 31, 1985 | Sociedad Espanola de Vexilología Proceedings |
|
ICV 12 | San Francisco, California, United States | August 12 to 16, 1987 | The Flag Research Center and North American Vexillological Association Proceedings (published in Flag Bulletin #130 (vol. XXVIII, nos. 1–4).) |
|
ICV 13 | Melbourne, Victoria, Australia | September 24 to 29, 1989 | Flag Society of Australia Inc. Proceedings |
|
ICV 14 | Barcelona, Catalunya, Spain | June 30 to July 5, 1991 | Associació Catalana de Vexil·lología Proceedings |
|
ICV 15 | Zürich, Switzerland | August 23 to 27, 1993 | Schweizerische Gesellschaft für Fahnen-und Flaggenkunde / Société Suisse de Vexillologie / Societa Svizzera di Vessillologia Proceedings |
|
ICV 16 | Warszawa, Poland | July 1 to 5, 1995 | Centrum Flagi Ziemi / Earth Flag Centre, The Flag Design Center, and Polskie Towarzystwo Weksylologizne Proceedings (partially published) |
|
ICV 17 | Cape Town, Western Cape, South Africa | August 10 to 16, 1997 | Southern African Vexillological Association Proceedings |
|
ICV 18 | Victoria, British Columbia, Canada | July 28 to August 2, 1999 | The Canadian Flag Association / L’Association canadienne de vexillologie and North American Vexillological Association Proceedings |
|
ICV 19 | York, England, United Kingdom | July 23 to July 27, 2001 | The Flag Institute Proceedings |
|
ICV 20 | Stockholm, Sweden | July 28 to August 1, 2003 | Nordisk Flaggselskap / Nordisk Flagselskab / Nordiska Flaggsällskapet / Norræna Fánafélagið / Pohjoismaiden Lippuseura Proceedings |
|
ICV 21 | Buenos Aires, Capital Federal, Argentina | August 1 to 5, 2005 | Asociación Argentina de Vexilología and Fundación Centro Interdisciplinario de Estudios Culturales Proceedings |
|
ICV 22 | Berlin, Germany | August 5 to 10, 2007 | Deutsche Gesellschaft für Flaggenkunde e.V. and Deutsches Historisches Museum Proceedings |
|
ICV 23 | Yokohama, Japan | July 12 to 17, 2009 | 日本旗章学協会 / Nihon Kishōgaku Kyōkai / Japanese Vexillological Association Proceedings |
|
ICV 24 | Alexandria, Virginia, United States | August 1 to 5, 2011 | North American Vexillological Association and Chesapeake Bay Flag Association Proceedings |
|
ICV 25 | Rotterdam, Zuid-Holland, Netherlands | August 5 to 9, 2013 | Nederlandse Vereniging voor Vlaggenkunde, Stichting Vlaggenmuseum Nederland, and Stichting Vlaggenparade Rotterdam Proceedings |
|
ICV 26 | Sydney, New South Wales, Australia | August 31 to September 4, 2015 | Flag Society of Australia Inc. Proceedings |
|
ICV 27 | London, England, United Kingdom | August 7 to 11, 2017 | The Flag Institute Proceedings |
|
ICV 28 | San Antonio, Texas, United States | July 15 to 19, 2019 | Vexillological Association of the State of Texas and The Flag Research Center publication of Proceedings pending |
|
ICV 29 | Ljubljana, Slovenia | July 11 to 15, 2022 | Heraldično, genealoško in veksilološko društvo Heraldica Slovenica publication of Proceedings pending |
|
ICV 30 | Beijing, China | August 12- 20, 2024 | 中国旗帜学研究中心 / Vexillological Research Center of China and The Flag Research Center | |
ICV 31 | Paris, France | 2026 | Société française de vexillologie |
Last Updated on August 30, 2024